Veo 3 AI vs Luma
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Generate high-quality videos with AI from text or images, with realistic motion and synchronized audio | AI agents for creative work that generate, understand, and operate in the physical world |
| Stage | Not given | Established |
| Founded | Not given | 2021 |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Annual plans: Basic $19.9/month (12,000 credits/year, ~200 videos), Pro $34.9/month (30,000 credits/year, ~500 videos), Max $69.9/month (80,000 credits/year, ~1330 videos). All plans include watermark-free downloads and commercial use license. Currently 50% off Gemini Omni Flash Sale. | Individual plans: Plus $30/month ($300/year) with 10,000 credits, Pro $90/month ($900/year) with 40,000 credits, Ultra $300/month ($3,000/year) with 150,000 credits. Business plans available with team management, SSO, and analytics. Video generation costs range from 20 credits/5 sec at 360p to 1200 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 +1 (up) since last check | 80 no change since last check |
| Trust Flow (Majestic) | 9 | 27 |
| Citation Flow (Majestic) | 26 | 51 |
| Referring domains (Majestic) | 49 | 12139 |
5 details filled in for both companies.