Zep vs fractal
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | fractal | |
|---|---|---|
| What it does | The unified context layer for enterprise data | Long-term memory for AI agents that organizes itself and corrects itself |
| Stage | Not given | MVP |
| Founded | 2023 | Not given |
| Based in | US | SE |
| Pricing model | Freemium | Free |
| Pricing | Free plan: 10,000 credits per month. Flex plan: $125/month with 50,000 credits included, then $25 per 10,000 credits. Flex Plus: $375/month with 200,000 credits included, then $75 per 40,000 credits. Enterprise: custom credits with negotiated rates. Credits consumed based on Episode size: 1 credit p | Personal: Free during early access. Unlimited memories, all agents with separate memories, no card required. Enterprise: On request, set up by the team for departmental organization with cross-department sharing and direct support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 16 | 0 |
| Citation Flow (Majestic) | 44 | 0 |
| Referring domains (Majestic) | 2072 | 0 |
6 details filled in for both companies.