Viral Video Tool vs ExportAlpha
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ExportAlpha | |
|---|---|---|
| What it does | Turn photos into viral short videos with AI templates | Remove video backgrounds and export with true alpha channel as transparent WebM or ProRes |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | First take: $9.9 USD one-time, 50 credits = 1 video. Create more: $25.9 USD one-time, 150 credits = 3 videos. Studio pack: $45 USD one-time, 250 credits = 5 videos. Each template shows its own credit cost before generation; most templates cost 50 credits. | Free: 5 credits on first sign-in. Monthly plans: Creator $19, Pro $39, Studio $79. Annual plans (save 17%): Creator $190, Pro $390, Studio $790. One-time credit packs: Quick $8.99 (60 credits), Starter $12.99 (120 credits), Plus $29.99 (300 credits). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 +2 (up) since last check | 30 no change since last check |
| Trust Flow (Majestic) | 0 | 11 |
| Citation Flow (Majestic) | 0 | 24 |
| Referring domains (Majestic) | 0 | 65 |
5 details filled in for both companies.
More alternatives to Viral Video Tool More alternatives to ExportAlpha