Vectorize vs docspi
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | docspi | |
|---|---|---|
| What it does | Agent memory that learns from experience | Virtual document trees and API for AI agents |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Self-hosted: Free, MIT licensed. Hindsight Cloud: Pay-as-you-go with free credits to start. Retain (store memories) $10.00 per million tokens, Recall (retrieve memories) $0.75 per million tokens, Reflect (synthesize patterns) $0.05 per call, Iris Extract (structured extraction) $7.50 per million tok | Free: $0 (10 projects, 2,000 nodes, 2 custom agents, 300 API requests/day). Pro: $4/month or $36/year (50 projects, 20,000 nodes, 10 custom agents, 2,000 API requests/day, 1 custom domain). Team: $29/month or $288/year for the whole workspace (500 projects, 200,000 nodes, 25 custom agents, 20,000 AP |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 68 +1 (up) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 18 | 0 |
| Citation Flow (Majestic) | 47 | 15 |
| Referring domains (Majestic) | 1378 | 3 |
5 details filled in for both companies.