SwapFace vs ImgExtender
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI face swapping for photos and videos online | Expand photos without cropping or stretching |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | One-time project packs: 900 credits for $14.9 (approximately 60 2K images), 2900 credits for $34.9 (approximately 193 2K images), 10900 credits for $74.9 (approximately 726 2K images). Photo face swap costs 10 credits, video face swap costs 20 credits, face enhancer costs 8 credits. | Free: 10 credits (2 generations). Pro: $9.99/month ($119.88 yearly, 2,400 credits/year). Max: $29.99/month ($359.88 yearly, 9,600 credits/year). Each generation costs 5 credits. Free and Pro results are watermark-free for Pro and Max subscribers; free tier results are watermarked. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 +2 (up) since last check | 12 −1 (down) since last check |
| Trust Flow (Majestic) | 9 | 4 |
| Citation Flow (Majestic) | 20 | 18 |
| Referring domains (Majestic) | 29 | 28 |
5 details filled in for both companies.
More alternatives to SwapFace More alternatives to ImgExtender