Seed Audio 1.0 vs Seedance AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seed Audio 1.0 | |
|---|---|---|
| What it does | AI audio generator for creating dialogue, music, sound effects, and complete sound scenes from text, image, or audio prompts | Independent AI video workspace for creating Seedance videos from text or images |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 10 free credits (up to ~8 seconds per generation). Pro monthly: $19.99/month (2,500 credits, up to ~33 minutes). Max monthly: $49.99/month (7,500 credits, up to ~100 minutes). Pro yearly: $16.66/month billed annually (30,000 credits/year, up to ~400 minutes). Max yearly: $41.66/month billed an | One-time packs: Starter $9.90 for 150 credits (about 5 five-second Seedance 2.5 clips at 480p); Creator $29.90 for 600 credits (about 20 five-second clips at 480p). Monthly subscriptions: Plus $19.90 (450 credits), Pro $49.90 (1,250 credits), Max $99.90 (2,600 credits). Yearly subscriptions: Plus $1 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 +1 (up) since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 21 | 9 |
| Citation Flow (Majestic) | 33 | 21 |
| Referring domains (Majestic) | 145 | 39 |
5 details filled in for both companies.
More alternatives to Seed Audio 1.0 More alternatives to Seedance AI