Revid vs Bgbye
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Bgbye | |
|---|---|---|
| What it does | AI video platform for creating and publishing short-form videos | Remove image backgrounds in seconds, preview results, and download clean cutouts |
| Stage | Not given | Not given |
| Founded | 2023 | Not given |
| Based in | FR | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free account with viral video search and free credits. Growth plan: $39/month (or $32/month annually) with 2,000 credits. Elite plan: $89/month (or $74/month annually) with 5,000 credits. Ultra plan: $199/month (or $166/month annually) with 12,000 credits. Ultra plan also scales to 30,000 credits ($ | Free: 1 image as guest + 1 credit after sign-in. Subscription: $9.00/month for 40-75,000 credits/month at $0.225 per credit (monthly billing, renews automatically). Pay as you go: $3.00 one-time for 3-8,000 credits at $1.00 per credit (valid 24 months, no renewal). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 +1 (up) since last check | 5 −1 (down) since last check |
| Trust Flow (Majestic) | 21 | 1 |
| Citation Flow (Majestic) | 44 | 26 |
| Referring domains (Majestic) | 2197 | 42 |
5 details filled in for both companies.