Ray2 vs MiniMax H3
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ray2 | |
|---|---|---|
| What it does | Transform text into stunning, cinema-quality videos with advanced AI technology | 2K video with native stereo audio in one pass |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Basic: $19.90/month (reduced from $29) includes 20 credits per month and 5-second video generation. Pro: $44.90/month (reduced from $89) includes 50 credits per month and 10-second video generation with fast processing. | On the Hailuo AI App: free tier and paid monthly plans (rates listed in app). On MiniMax Open Platform: billed per output second, with 2K tier priced above 768p tier. On this site: 18 credits per second at 768p and 29 credits per second at 2K, with annual plans showing 50% discount and various month |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 10 no change since last check | 15 −1 (down) since last check |
| Trust Flow (Majestic) | 2 | 12 |
| Citation Flow (Majestic) | 17 | 21 |
| Referring domains (Majestic) | 20 | 43 |
5 details filled in for both companies.