Novi AI vs Tellcut
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Novi AI | |
|---|---|---|
| What it does | Turn your script into a complete, multi-scene story video with consistent characters, natural motion, and perfectly synced voiceovers | AI motion graphics you can edit by chat |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HK | CN |
| Pricing model | Freemium | Paid |
| Pricing | Free version with credits for new users; paid plans available for more credits and features. Get Free 100 Points with free tier. | Starter $19.9/month (1,500 credits), Pro $39.9/month (3,600 credits), Max $79.9/month (7,500 credits). Yearly billing available with discounts: Starter $15.92/month ($191.04 yearly), Pro $29.93/month ($359.1 yearly), Max $55.93/month ($671.16 yearly). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 25 −1 (down) since last check | 5 +1 (up) since last check |
| Trust Flow (Majestic) | 6 | 2 |
| Citation Flow (Majestic) | 35 | 26 |
| Referring domains (Majestic) | 243 | 27 |
6 details filled in for both companies.