Nano Banana 2 vs Aisma
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Nano Banana 2 | |
|---|---|---|
| What it does | AI-powered Photoshop for creating and editing images with natural language | Not given |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | SG |
| Pricing model | Freemium | Paid |
| Pricing | Free: 28 credits on first login. Annual plans: Basic Annual $99/year (2240 credits/month), Pro Annual $179/year (4480 credits/month), Max Annual $379/year (11200 credits/month). Credits per request: nanobanana model 14 credits, nanobanana pro model 28 credits. Pay as you go option also available. | Credit packs: $1.99 for 100 credits, $9.99 for 600 credits, $19.99 for 1,500 credits, $99.99 for 9,000 credits. Weekly plans: Starter $9.99/week (1,000 credits), Creator $29.99/week (3,500 credits), Studio $69.99/week (9,000 credits). New customers: first week of Creator plan $0.99 with 500 credits. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −1 (down) since last check | 22 +5 (up) since last check |
| Trust Flow (Majestic) | 5 | 4 |
| Citation Flow (Majestic) | 17 | 23 |
| Referring domains (Majestic) | 26 | 19 |
4 details filled in for both companies.
More alternatives to Nano Banana 2 More alternatives to Aisma