Memocore vs Alignbase
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Alignbase | |
|---|---|---|
| What it does | Cloud memory for AI agents and teams | Equip, align, observe, and improve every AI agent |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | JP | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 100 memos, 3 projects, 1 public project, no file uploads; Pro: $6/month with 500 memos, 5 projects, 2 public projects, 100 MB storage; Max: $9/month with 10,000 memos, 1,000 projects, 5 public projects, 1 GB storage, 1 family member; Team: $15/seat/month with unlimited memos, projects, public | Free plan with 3 included agent seats. Team plan: $9.99 per agent per month (monthly) or $7.99 per agent per month (annual billing) for seats 4-50. Enterprise: Custom pricing for more than 50 agent seats. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 40 no change since last check | 7 no change since last check |
| Trust Flow (Majestic) | 4 | 5 |
| Citation Flow (Majestic) | 26 | 26 |
| Referring domains (Majestic) | 66 | 21 |
6 details filled in for both companies.
More alternatives to Memocore More alternatives to Alignbase