Longcat Image vs Seedance AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Longcat Image | |
|---|---|---|
| What it does | AI image generation and editing platform with superior Chinese-English text rendering | Independent AI video workspace for creating Seedance videos from text or images |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | Monthly plans: Starter $9.9/month or $6.9/month annually (500 credits, standard 1024x1024 resolution); Pro $29.9/month or $19.9/month annually (1,800 credits, 2048x2048 resolution); Max $59.9/month or $39.9/month annually (4,500 credits, 4096x4096 resolution). Annual plans save 40%. | One-time packs: Starter $9.90 for 150 credits (about 5 five-second Seedance 2.5 clips at 480p); Creator $29.90 for 600 credits (about 20 five-second clips at 480p). Monthly subscriptions: Plus $19.90 (450 credits), Pro $49.90 (1,250 credits), Max $99.90 (2,600 credits). Yearly subscriptions: Plus $1 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 9 |
| Citation Flow (Majestic) | 13 | 21 |
| Referring domains (Majestic) | 5 | 39 |
5 details filled in for both companies.
More alternatives to Longcat Image More alternatives to Seedance AI