Lambda vs Vast.ai
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lambda | Vast.ai |
|---|---|---|
| What it does | The Superintelligence Cloud | Rent high-performance cloud GPUs at low cost |
| Stage | Established | Established |
| Founded | 2012 | 2016 |
| Based in | US | Not given |
| Pricing model | subscription | Not given |
| Pricing | On-demand instances available hourly; 1-Click Clusters from $8.87 to $9.86 per GPU per hour for 2 weeks to 1 year; reserved capacity available at lower prices with annual commitment. | On-demand, interruptible, and reserved pricing options with real-time supply-and-demand pricing. Start with $5 minimum. Interruptible instances 50%+ cheaper. Reserved instances up to 50% off with 1, 3, or 6-month terms. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 32 | 29 |
| Citation Flow (Majestic) | 53 | 49 |
| Referring domains (Majestic) | 4645 | 3222 |
6 details filled in for both companies.