Knotr vs boxd
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Knotr | |
|---|---|---|
| What it does | Your voice and skills in every AI tool you use | Composable computers for devs and agents |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | NL |
| Pricing model | Freemium | Not given |
| Pricing | Free: 1 Profile, 10 Skills, 50 Documents, 10 Artifacts, 1 Style Guide from Starter Pack, 100 Hosted Chat AI credits/month. Pro: $24/mo or $20/mo billed annually, 5 Profiles, 75 Skills, 500 Documents, 75 Artifacts, 1 Style Guide, 1,000 Hosted Chat AI credits/month. Max: $49/mo or $40/mo billed annual | Credit-based pricing: €0.039 per vCPU-hour (active only), €0.012 per GiB-hour for RAM (memory in use), €0.00008 per GiB-hour for disk (written space only). New accounts receive €30 in free credits. A typical 2 vCPU / 8 GiB machine costs approximately €0.03 per hour while running (with 10% vCPU activ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 44 no change since last check |
| Trust Flow (Majestic) | 4 | 8 |
| Citation Flow (Majestic) | 25 | 37 |
| Referring domains (Majestic) | 27 | 151 |
5 details filled in for both companies.