Kling vs Image to Layers AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Kling | |
|---|---|---|
| What it does | AI video generator for creating videos from text prompts or image frames | Convert flat images into separate editable layers with AI |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Paid |
| Pricing | Basic Yearly: $14.95/month or $179.40/year (30,000 credits, 1080p video); Plus Yearly: $29.95/month or $359.40/year (72,000 credits, 4K video); Pro Yearly: $64.95/month or $779.40/year (180,000 credits, 4K video, unlimited AI image generation). Individual generations cost 160 credits for a 5-second | Starter: $19.90/month with 1,500 credits. Creator: $39.90/month with 3,500 credits. Studio: $79.90/month with 8,000 credits. Each layer costs 10 credits including the background. All plans renew monthly and credits expire at the end of the billing period. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 +1 (up) since last check | 29 no change since last check |
| Trust Flow (Majestic) | 5 | 6 |
| Citation Flow (Majestic) | 23 | 23 |
| Referring domains (Majestic) | 24 | 9 |
4 details filled in for both companies.
More alternatives to Kling More alternatives to Image to Layers AI