INFLU vs RemoveFrom.Video
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | INFLU | |
|---|---|---|
| What it does | Write in your voice, not like ChatGPT | AI video text remover to erase words, captions, subtitles and titles from video online |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Three subscription tiers: Start at $19/month for one author with ~55 posts/month, Pro at $49/month for multiple platforms with ~145 posts/month, and Agency at $99/month for teams with ~300 posts/month. | Free: 30 credits on first sign-in with up to 480p output. Lite Pack: $6.90 for 180 credits (up to 180 seconds, 1080p). Basic Pack: $24.90 for 900 credits (up to 900 seconds, 4K). Pro Pack: $59.90 for 2400 credits (up to 2400 seconds, 4K). Credits valid for 12 months. Commercial license included with |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 −1 (down) since last check | 38 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 21 |
| Citation Flow (Majestic) | 19 | 35 |
| Referring domains (Majestic) | 10 | 177 |
4 details filled in for both companies.
More alternatives to INFLU More alternatives to RemoveFrom.Video