Hostly vs Juliia
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hostly | |
|---|---|---|
| What it does | AI web receptionist that answers customer questions and enables reservations on your website | AI agent for e-commerce that understands shopping intent, recommends products, and guides customers from discovery to cart |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | ES | FR |
| Pricing model | Paid | Paid |
| Pricing | Mostrador: 29,90 €/month (600 conversations, 1,800 AI responses, 1 user); Recepción: 49,90 €/month (1,200 conversations, 3,600 AI responses, 2 users); Sala: 99,90 €/month (3,000 conversations, 9,000 AI responses, 5 users); Sede: 200 €/month (7,000 conversations, 21,000 AI responses, unlimited users) | Setup: $699 (contact for details tailored to environment). Subscription: from $299/month (contact for personalized pricing). Includes all features: natural language understanding, product recommendations, guided navigation, add-to-cart, management interface, conversation history, knowledge base mana |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 −1 (down) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 0 | 19 |
| Citation Flow (Majestic) | 19 | 21 |
| Referring domains (Majestic) | 6 | 12 |
| Domain Authority (Moz) | 1 | Not checked yet |
| Page Authority (Moz) | 5 | Not checked yet |
| Spam Score (Moz) | - | Not checked yet |
6 details filled in for both companies.