Goodcall vs Activ8
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Goodcall | |
|---|---|---|
| What it does | AI answering service and receptionist for small business | Text new enquiries from your own number and get them booked by AI |
| Stage | Established | Not given |
| Founded | 2017 | Not given |
| Based in | US | NZ |
| Pricing model | Paid | Free trial |
| Pricing | Starter: $79/month for 100 unique customers, then 79¢ each. Growth: $129/month for 500 unique customers, then 26¢ each. Scale: $299/month for 2,000 unique customers, then 15¢ each. Enterprise: contact sales. All plans include a local phone number, unlimited call duration, and no per-minute charges. | Plans start at US$47/month (Starter: 2 workspaces, 1 phone); Single License US$97/month (5 workspaces, 5 phones); Agency License US$197/month (20 workspaces, 20 phones); Enterprise License US$497/month (100 workspaces, 100 phones). All plans include unlimited texts from your own phone with no per-te |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 20 | 0 |
| Citation Flow (Majestic) | 42 | 9 |
| Referring domains (Majestic) | 2056 | 3 |
6 details filled in for both companies.