Filmpire vs Seedance AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Seedance AI | |
|---|---|---|
| What it does | One Studio for AI Video, Images, Voice | Generate professional videos from text prompts or images with cinematic camera movements and multi-shot storytelling |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan with 10 credits. Pro: $19.99/month (2,000 credits/month) or $19.99 billed annually for 24,000 credits/year. Business: $49.99/month (6,000 credits/month) or $49.99 billed annually for 72,000 credits/year. Ultra: $99.99/month (13,000 credits/month) or $99.99 billed annually for 156,000 credi | Monthly plans: Plus $14.90/month (1000 credits/month, up to 100 videos/month), Pro $24.90/month (2500 credits/month, up to 250 videos/month), Max $49.90/month (6000 credits/month, up to 600 videos/month), Super Plan $89.90/month (12000 credits/month, up to 1200 videos/month). Annual plans available |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 29 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 10 |
| Citation Flow (Majestic) | 21 | 28 |
| Referring domains (Majestic) | 17 | 86 |
4 details filled in for both companies.
More alternatives to Filmpire More alternatives to Seedance AI