Anijam vs MakeRoll
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Anijam | |
|---|---|---|
| What it does | Chat to create videos like ChatGPT | AI clip maker that turns long videos into short vertical clips for TikTok, Reels and Shorts |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | US | FR |
| Pricing model | Freemium | Not given |
| Pricing | Beginner $16/month (3,000 Credits/mo), Creator $26/month (6,000 Credits/mo), Master $58/month (16,000 Credits/mo), Master Pro $166/month (50,000 Credits/mo). Top-up credits: 1,500 Credits US $10, 3,000 Credits US $20, 7,500 Credits US $50, 15,000 Credits US $100. | Free: 60 credits/month. Creator: €9/month (€108 yearly, save €72); Pro: €17.40/month (€208.80 yearly, save €139.20). All prices include VAT. 1 credit equals 1 minute of source video. Editing and exporting are unlimited and free. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 35 −4 (down) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 12 | 3 |
| Citation Flow (Majestic) | 37 | 22 |
| Referring domains (Majestic) | 344 | 14 |
5 details filled in for both companies.