alfred_ vs Hostly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hostly | |
|---|---|---|
| What it does | AI assistant for client-facing teams that keeps client work from slipping through the cracks | AI web receptionist that answers customer questions and enables reservations on your website |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | ES |
| Pricing model | Free trial | Paid |
| Pricing | Starter: $29.99/month or $25/month billed annually. Pro: $44.99/month or $37.50/month billed annually. Team: $49.99/seat per month or $41.67/seat per month billed annually. | Mostrador: 29,90 €/month (600 conversations, 1,800 AI responses, 1 user); Recepción: 49,90 €/month (1,200 conversations, 3,600 AI responses, 2 users); Sala: 99,90 €/month (3,000 conversations, 9,000 AI responses, 5 users); Sede: 200 €/month (7,000 conversations, 21,000 AI responses, unlimited users) |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 51 +1 (up) since last check | 26 +1 (up) since last check |
| Trust Flow (Majestic) | 8 | 0 |
| Citation Flow (Majestic) | 37 | 19 |
| Referring domains (Majestic) | 419 | 6 |
| Domain Authority (Moz) | Not checked yet | 1 |
| Page Authority (Moz) | Not checked yet | 5 |
| Spam Score (Moz) | Not checked yet | - |
6 details filled in for both companies.